After Pak Suzuki, Toyota Indus Motors has also increased the prices of their cars thanks to the newly passed mini-budget 2022.
Old Price – PKR | Increase – PKR | New Price – PKR | |
Yaris 1.3L Gli – M/T | 2,549,000 | 63,000 | 2,612,000 |
Yaris 1.3L Ativ – M/T | 2,679,000 | 66,000 | 2,745,000 |
Yaris 1.3L Gli – CVT | 2,749,000 | 68,000 | 2,817,000 |
Yaris 1.3L Ativ – CVT | 2,849,000 | 70,000 | 2,919,000 |
Yaris 1.5L Ativ X – M/T | 2,899,000 | 71,000 | 2,970,000 |
Yaris 1.5L Ativ X – CVT | 3,099,000 | 76,000 | 3,175,000 |
Corolla 1.6L – M/T | 3,299,000 | 81,000 | 3,380,000 |
Corolla 1.6L – A/T | 3,449,000 | 85,000 | 3,534,000 |
Corolla 1.6L – A/T (SE) | 3,799,000 | 93,000 | 3,892,000 |
Corolla 1.8L – CVT | 3,779,000 | 93,000 | 3,872,000 |
Corolla 1.8L Grande – CVT | 4,079,000 | 100,000 | 4,179,000 |
Corolla 1.8L Grande – CVT (Black Interior) | 4,099,000 | 100,000 | 4,199,000 |
Revo G – M/T | 6,789,000 | 158,000 | 6,947,000 |
Revo G – A/T | 7,139,000 | 167,000 | 7,306,000 |
Revo V – A/T | 7,849,000 | 181,000 | 8,030,000 |
Revo Rocco | 8,279,000 | 193,000 | 8,472,000 |
Fortuner G | 8,179,000 | 390,000 | 8,569,000 |
Fortuner V | 9,489,000 | 452,000 | 9,941,000 |
Fortuner S | 9,919,000 | 473,000 | 10,392,000 |
Fortuner Legender | 10,349,000 | 493,000 | 10,842,000 |
Toyota has also mentioned that the new prices are applicable to pending bookings till 15th January 2022 and new bookings from 16th January, 2022. Therefore, new prices will be applicable on all invoices from 16th January 2022 onwards. Also, prices are ex-factory Karachi, per unit inclusive of 17pc sales tax, applicable FED, and dealer commission. Toyota Indus also stresses that these prices are provisional and subject to change without prior notice. Prices at the time of delivery will be final.