Well there you go, Suzuki Pakistan has dropped another price bump on our lovely people. Sounds like a price bomb, to be honest.
Here are the updated prices of Suzuki cars in Pakistan:
Old Price – PKR | New Price – PKR | Difference – PKR | |
Alto VX | 1,306,000 | 1,425,000 | 119,000 |
Alto VXR | 1,546,000 | 1,675,000 | 129,000 |
Alto VXL | 1,747,000 | 1,886,000 | 139, 000 |
APV | 4,675,000 | 6,290,000 | 1,615,000 |
Bolan VX | 1,178,000 | 1,283,000 | 105,000 |
Bolan VXR | 1,265,000 | 1,370,000 | 105,000 |
Cultus VXR | 2,030,000 | 2,250,000 | 220,000 |
Cultus VXL | 2,244,000 | 2,474,000 | 230,000 |
Cultus AGS | 2,422,000 | 2,662,000 | 240,000 |
Jimny | 4,590,000 | 6,049,000 | 1,459,000 |
Ravi VX | 1,117,000 | 1,216,000 | 99,000 |
Swift GL MT | 2,499,000 | 2,694,000 | 195,000 |
Swift GL CVT | 2,699,000 | 2,908,000 | 209,000 |
Swift GLX CVT | 2,899,000 | 3,169,000 | 270,000 |
Wagon R VXR | 1,877,000 | 2,019,000 | 117,000 |
Wagon R VXL | 1,975,000 | 2,129,000 | 123,000 |
Wagon R AGS | 2,158,000 | 2,319,000 | 134,000 |
Suzuki Vitara is the only one with no price change – PKR 6,049,000/-
The prices are applicable from today i.e., 1st April 2022. Considering the price jump, frankly it sounds like an April fools’ joke but unfortunately it is not.
Like every other company, the price hikes are being attributed to increasing global transportation and raw material costs, as well as depreciating Pak rupee.
Let us know what you think in the comments section below.