Well here is the ever impending price bomb dropped once again on Pakistani autoconsumers. After Indus Motors price increase, it was only inevitable that Honda Pakistan will do the same. And they have.
So here are the prices of new Honda cars in Pakistan effective from March 26th, 2022.
Current Price – PKR | Price Increase – PKR | New Price – PKR | |
City 1.2L MT | 2,729,000 | 400,000 | 3,129,000 |
City 1.2L CVT | 2,949,000 | 300,000 | 3,249,000 |
City 1.5L CVT | 3,146,000 | 300,000 | 3,446,000 |
City 1.5L Aspire MT | 3,279,000 | 300,000 | 3,579,000 |
City 1.5L Aspire CVT | 3,454,000 | 295,000 | 3,749,000 |
Civic 1.5T | 5,099,000 | 300,000 | 5,399,000 |
Civic Oriel 1.5T | 5,399,000 | 250,000 | 5,649,000 |
Civic 1.5T RS | 6,149,000 | 350,000 | 6,499,000 |
BR-V 1.5L iVTEC S | 3,689,000 | 390,000 | 4,079,000 |
All these price jumps are either blamed on the Corona related delays or the depreciating Pakistani rupee. Whatever the case, it is the consumers that have to bear the brunt of these sporadic price hikes.
There are a few conditions that apply to the price hike. People who booked cars before November 11, 2021, will pay the current price. And customers who made full payment by March 24, 2022, will also pay the current price. People who were to make full payment by April 30, 2022, will pay a 50 percent of the price increase. And if you are booking and buying any of these cars on 26th March or onwards, well you will be paying the full price of course.
Let us know what you think of these rampant price hikes in the comments section below.